3500 Nit Ultra High Brightness Professional Displays
Price range: £1,726.20 through £2,163.00
Ultra-high brightness displays perfect for windows. These screens are more than 10 times brighter than a standard TV.
*lead times currently 2-6 weeks. Please enquire for the latest updates.
- Speedy delivery
- 30-day money back
- 36 month warranty
- Eco friendly
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
SignageShield®
SignageShield™ sets the bar for digital signage warranty and protection. With SignageShield® your digital signage hardware is protected under a 36 month warranty. If any issues arise during the warranty period, we will swap out your hardware to get you up and running ASAP.
Discover our powerful line-up of 3500 nit commercial-grade displays. Around ten times brighter than a standard living room TV, these screens are ideal for use in windows and other areas with high levels of natural light. We offer a range of sizes, ensuring there’s a screen to suit your project.
Commercial grade means these screens are fit for 24/7 use and ultra-resistant to screen blackening. A wide viewing angle ensures your content is seen, no matter what direction your audience is.
| Top Features | |
|---|---|
| Resolution: | 1920x1080 (Full HD) |
| Brightness Rating: | 3500 nits (cd/m2) |
| Operation: | 24/7 |
Product Specification
| Display | |
|---|---|
| Size | 43″ 49″ 55″ |
| Display Area | 43″ – 941.18×529.42 49″ – 1073.8×604 55″ – 1209.6×680.4 |
| Unit Size | 43″ – 965x533x85.3 49″ – 1097.2×627.4×85.3 55″ – 1232.34×703.82×85.3 |
| Package Size | 43″ – 1120x710x230 49″ – 1250x780x230 55″ – 1420x880x260 |
| Vesa Holes | 43″ – 500×300 49″ – 500×300 55″ – 400×400 |
| Net Weight | 43″ – 22kg 49″ – 24kg 55″ – 31kg |
| Gross Weight | 43″ – 28kg 49″ – 31kg 55″ – 40kg |
| Power Consumption (W) | 43″ – 210 49″ – 230 55″ – 240 |
| Contrast Ratio | 43″ – 1100:1 49″ – 1300:1 55″ – 1000:1 |
| GPU | 43″ – Quad-Core ARM Mali-T764 49″ – Quad-Core ARM Mali-T764 55″ – Quad-Core ARM Mali-T764 |
| USB | 43″ – 1 x USB (OTG/HOST), 1 x USB (HOST) 49″ – 1 x USB (OTG/HOST), 1 x USB (HOST) 55″ – 1 x USB (OTG/HOST), 1 x USB (HOST) |
| OS | 43″ – Android 7.1 49″ – Android 7.1 55″ – Android 7.1 |
| Resolution | 1920×1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Brightness (cd/m2) | 3500 |
| Viewing Angle | 178° |
| AV Inputs | |
|---|---|
| Video Inputs | HDMI, VGA |
| Audio | Audio Socket (3.5mm) |
| Speaker Type | 2W, 5Ω (x2) |
| Environmental | |
|---|---|
| Surface Panel Temperature | 110°C |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -30°C to 60°C |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 95% |
| Accessories |
|---|
| Remote Control, User Manual. |






